<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Carreg&#039;s Blog &#187; Shopping</title>
	<atom:link href="http://www.carregs-blog.co.uk/posts/tag/shopping/feed" rel="self" type="application/rss+xml" />
	<link>http://www.carregs-blog.co.uk</link>
	<description></description>
	<lastBuildDate>Tue, 20 Jul 2010 22:55:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Driving (riding) home for Christmas</title>
		<link>http://www.carregs-blog.co.uk/posts/driving-riding-home-for-christmas.html</link>
		<comments>http://www.carregs-blog.co.uk/posts/driving-riding-home-for-christmas.html#comments</comments>
		<pubDate>Tue, 23 Dec 2008 15:06:26 +0000</pubDate>
		<dc:creator>Carreg</dc:creator>
				<category><![CDATA[People]]></category>
		<category><![CDATA[Calendar]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[Grandma]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Oxford Street]]></category>
		<category><![CDATA[Presents]]></category>
		<category><![CDATA[Shopping]]></category>
		<category><![CDATA[Train]]></category>
		<category><![CDATA[Westfield]]></category>
		<category><![CDATA[Westfield Shopping Centre]]></category>

		<guid isPermaLink="false">http://www.carregs-blog.co.uk/posts/driving-riding-home-for-christmas.html</guid>
		<description><![CDATA[It may be a day later than I had planned, but I’m on my way.  The penultimate train, in fact.  I appreciate that for normal people, saying that would be a little strange, but given it takes me 3 trains and two tubes to get back up to my parent’s house, it gives you an [...]]]></description>
			<content:encoded><![CDATA[<p>It may be a day later than I had planned, but I’m on my way.  The penultimate train, in fact.  I appreciate that for normal people, saying that would be a little strange, but given it takes me 3 trains and two tubes to get back up to my parent’s house, it gives you an indication of just where abouts I am.  It is, actually, the most significant train of the trip both size and time wise (although if you add up all the other trains it’s less than half the total journey time).  But anyway.<span id="more-157"></span></p>
<p>I keep thinking I must have forgotten something.  This is despite taking an extra day to get ready.  I had planned to leave on Monday.  That left Saturday to work (more about that some other time), Sunday to finish off the shopping, and pack and the Monday was free for travel.  It didn’t quite work out like that.</p>
<p>I did work on Saturday and I did try to shop on Sunday – in fact I made a special trip across to the <a href="http://uk.westfield.com/london" target="_blank">Westfield Shopping Centre</a> in London (the new big one which opened just in time for the Christmas rush) – but it was slightly less successful than I had anticipated.  I only had one really important present to buy, something for my Grandma, but despite my best efforts I failed to get her anything.  Admittedly the Westfield was/is not the most appropriate place to look for Grandma type things, but I had hoped it would have <em>something.</em> It didn’t.  So I tried Oxford Street.</p>
<p>The problem with Oxford Street is that if you don’t know what you’re looking for you’re unlikely to find anything you want.  I never know what I’m looking for so I rarely find anything at all.  This time was a very slight exception.  I set out knowing I needed to find something for my Grandma.  This was the important one.  Not the only one, but the most important one.  I’m going to see her on Christmas day – that’s the day after tomorrow – so I needed to find something that day.  But, ah ha!  “Actually, if I don’t find something today I can always find something on Tuesday”.  Great idea, assuming I manage to get home on the day I plan to get home.  Getting home on Monday gives me Tuesday and even, if it’s an absolute emergency, Wednesday to find something.  As you know, I’m only just on the way home now.  Tuesday.  Afternoon.</p>
<p>So, a bit of a success?  Yes.  I managed to buy a present which I didn’t need to buy until after Christmas.  As well as my family I had both Miss T and Miss D on my present list.  Miss T’s reasonably easy – gift vouchers for <a href="http://www.dresscircle.co.uk/" target="_blank">Dress Circle</a> or something to do with theatre, I also spotted a large Kandinsky calendar – Miss D’s a little harder.  However the mild success came in the form of a desk calendar.  I was in <a href="http://www.borders.co.uk/" target="_blank">Borders</a> looking around and books and things which Grandma might like when I spotted a table with lots of desk calendars on it.  I didn’t think much to begin with, but then saw a collection of calendars which related to certain countries.  They had little phrases and bits of trivia about the country in question.  I looked and found exactly what I was looking for: one about Spain.  Miss D’s starting a Spanish course with the <a href="http://www.open.ac.uk/" target="_blank">Open University</a> in February, so this is perfect – it’s only small so she can’t complain I’ve spent too much on her, it fits in with something she’s doing and interested in, and it shows I’m willing to help with her learning.  Great.</p>
<p>Unfortunately that’s all I managed to buy, which still leaves the problem of what to buy my Grandma.  I now have tomorrow.  Just tomorrow.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carregs-blog.co.uk/posts/driving-riding-home-for-christmas.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Christmas shopping list</title>
		<link>http://www.carregs-blog.co.uk/posts/christmas-shopping-list.html</link>
		<comments>http://www.carregs-blog.co.uk/posts/christmas-shopping-list.html#comments</comments>
		<pubDate>Sun, 14 Dec 2008 18:19:09 +0000</pubDate>
		<dc:creator>Carreg</dc:creator>
				<category><![CDATA[People]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[Christmas Shopping]]></category>
		<category><![CDATA[Digital Photo Frame]]></category>
		<category><![CDATA[Garmin Nuvi]]></category>
		<category><![CDATA[Halfords]]></category>
		<category><![CDATA[PC World]]></category>
		<category><![CDATA[Presents]]></category>
		<category><![CDATA[Sat Nav]]></category>
		<category><![CDATA[Shopping]]></category>
		<category><![CDATA[Shopping List]]></category>
		<category><![CDATA[VAT]]></category>

		<guid isPermaLink="false">http://www.carregs-blog.co.uk/?p=154</guid>
		<description><![CDATA[I&#8217;ve finally got my Christmas shopping started.  Hurray.  I might have only managed to get something for my parents, but at least it&#8217;s started.  I also have an idea for my brother and sister-in-law.  I still have next Sunday to finish off before I go back up north, and I might do some shopping on [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve finally got my Christmas shopping started.  Hurray.  I might have only managed to get something for my parents, but at least it&#8217;s started.  I also have an idea for my brother and sister-in-law.  I still have next Sunday to finish off before I go back up north, and I might do some shopping on Wednesday if I get chance.  I also managed to get my mum&#8217;s birthday present and I have plans for my dad&#8217;s.<span id="more-154"></span></p>
<p>So here it is, this year&#8217;s Christmas shopping list:</p>
<ul>
<li>Mum and dad: <a href="http://www.halfords.com/webapp/wcs/stores/servlet/product_storeId_10001_catalogId_10151_productId_498027_langId_-1_categoryId_165685">Garmin nuvi 205w</a> (Halfords, £119.99)</li>
<li>Brother and sister-in-law: <a href="http://www.pcworld.co.uk/martprd/store/pcw_page.jsp?BV_SessionID=@@@@0624970655.1229280224@@@@&amp;BV_EngineID=ccffadefmejjgmmcflgceggdhhmdgmi.0&amp;page=Product&amp;fm=null&amp;sm=null&amp;tm=null&amp;sku=808918&amp;category_oid=#productInformationSection">Sony DPF-D70 7&#8243; digital photo frame</a> (PC World, £73.39)</li>
<li>Grandma: As yet, I&#8217;m not sure.  This is usually the way with my Grandma&#8217;s present.</li>
<li>Miss T: Again, I&#8217;m not sure yet.  I have either until Tuesday or after Christmas to find something.  I suspect she&#8217;ll have to wait.</li>
<li>Miss D: Just something reasonably small.  Still not sure what yet.</li>
</ul>
<p>So, as you see, I&#8217;m kind of half way there.  I also bought slippers for my mum and will order an enlargement of one of my photos from the Farnborough Air Show which I can frame for my dad&#8217;s birthday present.</p>
<p>One thing I did like about today&#8217;s shopping trip was the mis-pricing of various things.  Both the slippers and the sat nav were labelled as per the old VAT prices.  Once I got to the checkout they were cheaper.  In the case of the slippers it was only a few pence saving, but the sat nav was a reasonable amount.  All in all, a reasonably successful trip for just a few hours.</p>
<p>I also checked on the bikes Halfords have this season &#8212; my parents said they would put some money towards it as my birthday and Christmas present.  There are a few which caught my eye so I think I&#8217;ll have to check in again after Christmas and see what&#8217;s going on with their sales.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carregs-blog.co.uk/posts/christmas-shopping-list.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Woolworths&#8217; real closing down sale</title>
		<link>http://www.carregs-blog.co.uk/posts/woolworths-real-closing-down-sale.html</link>
		<comments>http://www.carregs-blog.co.uk/posts/woolworths-real-closing-down-sale.html#comments</comments>
		<pubDate>Wed, 10 Dec 2008 23:47:07 +0000</pubDate>
		<dc:creator>Carreg</dc:creator>
				<category><![CDATA[Obiter dicta]]></category>
		<category><![CDATA[Collapse]]></category>
		<category><![CDATA[Credit Crunch]]></category>
		<category><![CDATA[Deloitte]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Sale]]></category>
		<category><![CDATA[Shop]]></category>
		<category><![CDATA[Shopping]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[Woolworths]]></category>

		<guid isPermaLink="false">http://www.carregs-blog.co.uk/?p=150</guid>
		<description><![CDATA[According to this BBC News article I was right, if a little premature, about the Woolworths sale.  It&#8217;s turned into a closing down sale after all.  While Deloitte had previously said that the stores would stay open until after Christmas, they are now saying that some shops could close by the end of the year. [...]]]></description>
			<content:encoded><![CDATA[<p>According to this <a href="http://news.bbc.co.uk/1/hi/business/7776634.stm" target="_blank">BBC News article</a> I was right, if a little premature, about the Woolworths sale.  It&#8217;s turned into a closing down sale after all.  While Deloitte had previously said that the stores would stay open until after Christmas, they are now saying that some shops could close by the end of the year.</p>
<p>Personally I doubt that even those which remain open will have anything worth buying after this weekend.  It didn&#8217;t look to me like they were re-stocking in my local store <a href="http://www.carregs-blog.co.uk/posts/this-is-not-a-closing-down-sale.html">last weekend</a> and I have no doubt this weekend will be even worse.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carregs-blog.co.uk/posts/woolworths-real-closing-down-sale.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This is not a closing down sale</title>
		<link>http://www.carregs-blog.co.uk/posts/this-is-not-a-closing-down-sale.html</link>
		<comments>http://www.carregs-blog.co.uk/posts/this-is-not-a-closing-down-sale.html#comments</comments>
		<pubDate>Fri, 05 Dec 2008 16:08:16 +0000</pubDate>
		<dc:creator>Carreg</dc:creator>
				<category><![CDATA[Obiter dicta]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[Collapse]]></category>
		<category><![CDATA[Credit Crunch]]></category>
		<category><![CDATA[Deloitte]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Sale]]></category>
		<category><![CDATA[Shop]]></category>
		<category><![CDATA[Shopping]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[Woolworths]]></category>

		<guid isPermaLink="false">http://www.carregs-blog.co.uk/posts/this-is-not-a-closing-down-sale.html</guid>
		<description><![CDATA[Deloitte, the administrators called in to deal with the collapse of Woolworths, are claiming it’s not a closing down sale but to me it looked pretty terminal.  Like most people calling in to one of the chain’s 815 stores today, I was greeted by empty shelves and long queues. While Deloitte are promising that the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.woolworths.co.uk/" target="_blank"><img style="border-right: 0px; border-top: 0px; display: inline; margin: 0px 10px 5px 0px; border-left: 0px; border-bottom: 0px" title="Woolworths' biggest ever sale" src="http://www.carregs-blog.co.uk/wp-content/uploads/2008/12/dsc001681.jpg" border="0" alt="Woolworths' biggest ever sale" width="288" height="217" align="left" /></a>Deloitte, the administrators called in to deal with the collapse of Woolworths, are claiming it’s not a closing down sale but to me it looked pretty terminal.  Like most people calling in to one of the chain’s 815 stores today, I was greeted by empty shelves and long queues.</p>
<p>While Deloitte are promising that the stores will all remain open until after Christmas, I’m not sure there will be much left to sell following the weekend.  Given that Woolworths’ problems began when they were unable to obtain credit insurance and so their suppliers were unwilling to give them credit, I don’t see how they will be able to re-stock.  Unless the Woolworths’ four distribution centres are very well stocked, or the intention is that this sale will provide a cash injection to allow the chain to get their delivery chain up and running again, I doubt they’ll find any suppliers willing to work with them.</p>
<p>One thing is certain – the sale has made people flood back into their stores.  I can’t help feel that if they had managed to get this many people in each shop before now they wouldn’t be in the mess they are in.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carregs-blog.co.uk/posts/this-is-not-a-closing-down-sale.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inflation beating prices</title>
		<link>http://www.carregs-blog.co.uk/posts/inflation-beating-prices.html</link>
		<comments>http://www.carregs-blog.co.uk/posts/inflation-beating-prices.html#comments</comments>
		<pubDate>Mon, 24 Nov 2008 00:41:52 +0000</pubDate>
		<dc:creator>Carreg</dc:creator>
				<category><![CDATA[Obiter dicta]]></category>
		<category><![CDATA[Argos]]></category>
		<category><![CDATA[Clothes]]></category>
		<category><![CDATA[Clothes Shopping]]></category>
		<category><![CDATA[Guildford]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Jumper]]></category>
		<category><![CDATA[M&S]]></category>
		<category><![CDATA[Marks & Spencer]]></category>
		<category><![CDATA[Shirt]]></category>
		<category><![CDATA[Shopping]]></category>
		<category><![CDATA[Trousers]]></category>

		<guid isPermaLink="false">http://www.carregs-blog.co.uk/posts/inflation-beating-prices.html</guid>
		<description><![CDATA[That’s what Argos were advertising today.  I was wondering how long this campaign would last – based on what I’ve heard on the radio in the last few weeks it won’t be long before we’re facing deflation.  What will they say then? I did my bit for the economy this weekend.  I finally gave in [...]]]></description>
			<content:encoded><![CDATA[<p>That’s what Argos were advertising today.  I was wondering how long this campaign would last – based on what I’ve heard on the radio in the last few weeks it won’t be long before we’re facing deflation.  What will they say then?</p>
<p>I did my bit for the economy this weekend.  I finally gave in to the fact I needed some new clothes.<span id="more-120"></span> The last straw was when I realised I had holes in the elbow of my last standing woolen jumper whilst I was getting dressed on Saturday.  I’d been putting off clothes shopping for a long time, despite Miss D’s nagging, because I resent the price of clothes.  My thinking is that something which I have to have (I have no choice but to wear clothes if I ever want to leave the house) shouldn’t cost so much.  How expensive can it be to produce a jumper really?  “But you spend hundreds of pounds on camera equipment” is the usual counter-argument, but that’s different – I don’t need that to function in society (I need it to work, but that’s beside the point), so I’m willing for it to be a little over-priced.  Ultimately I’m willing for someone to make more money from something I <em>want</em> but don’t need than from something I <em>need</em> and have no choice in.</p>
<p>Anyway, I had a wander around Guildford and ended up settling for a couple of things from M&amp;S.  Marks &amp; Spencer seems to suit me.  While it’s maybe perceived as being a bit old and stuffy they have some nice things.  And I am a bit old and stuffy.  I managed to get a couple of jumpers, one fluffy grey one and a slightly lighter stripy one, a couple of casual shirts, one dark red and one which makes me look like a farmer, and a couple of pairs of trousers.  I bought a pair of dark red chinos (they match the shirt) which are great and a pair of black cords.  They are both the same size (32, 33) according to the labels but the cords are about 12 times bigger around the waist so they don’t fit.  Not only is it a bit upsetting when you’ve spent £35 on a pair of trousers, but it’s silly when they trousers claim to be the same from the same shop!  And it’s another reason I don’t like clothes shopping.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carregs-blog.co.uk/posts/inflation-beating-prices.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
